| 000745-001A | REF |
| 000745-001B | REF |
| 106100-046 | 80521-200M PPRO L2 256K WPGA-387 |
| 106100-048 | 80502-66/100MHZ MOBIL 2.9V SPGA-296 |
| 106100-049 | 80502-66/133MHZ MOBIL 3.1V SPGA-296 |
| 106100-053 | 80502 166MHZ VRE PPGA-296 |
| 106100-060 | BRAVO MS P/166 MMX CPU |
| 106100-065 | 80521-200M PPRO B1 256K WPGA-387 |
| 106100-075 | ACCE,PROCESSOR,PENTIUM,INTEL |
| 106100-081 | AS PROC ASCM |
| 106100-084 | Processor,586/166,w/Fan/HS |
| 106100-637 | 80502 120MHZ P54CSLM MOBILE TCP320 |
| 106200-603 | |
| 11447 | AST ADVANTAGE 9413 P200MMXMT 3.0GB |
| 11580 | AST-FOUR PORT/AR PLUS CARD |
| 119127-001 | AST KEYBOARD |
| 11930 | BRAVO LC5166 P166DT16MB 1.2GB |
| 120077-001 | Keyboard,PS/2,NEW |
| 120434-101 | REF |
| 120930-001 | AST KEYBOARD |
| 121670-001 | KB,104,SABRE |
| 123836-100 | UK ENGLISH KEYBOARD 104 KEY WIN 95 |
| 141 | DRV FLPY 3.5 BEZEL-LESS WHT |
| 1420BA | Vision 4N |
| 150300-011 | BRAVO ROCKER SWITCH |
| 150300-012 | SWIT,POWER,B3/25S |
| 159000-028 | REF |
| 165100-626 | REF |
| 167300-002 | REF |
| 170MB 2.5 IDE | 170MB IDE FOR AST 3.5 |
| 175-000-007 | AST 3.6 LITHIUM BATT W/CON |
| 175000-006 | REF |
| 175000-007,175000-00 | BATTERY,3.6V LITHIUM |
| 175000-007/-009 | BATTERY,3.6V LITHIUM |
| 175000009 | REF |
| 175000013 | BATTERYPOWEREXEC386 |
| 175000014 | REF |
| 175000015 | REF |
| 182000-009 | SINK,HEAT,12V FAN |
| 182000-037 | SINK,HEAT,1INCH,W/CLIP-KIT |
| 183000-035 | PRT AST PREMMIA SCREW PAN #6 3 |
| 183000-102 | PRT AST SCREW M2X.4X4 PAN BLK |
| 183000-128 | PRT AST SCREW M2X.4X4 FLAT BLK |
| 187000-001 | GUID,GUIDE,FAN,PLASTIC,3.14 |
| 19372-2A | |
| 194200-022 | CABL,MODEM |
| 194400-011 | AST European AC Adapter |
| 194400-020 | CORD PWR 3C 16GA 250V 10A 2.5M UK |
| 194400-027 | REF |
| 199000-164 | REF |